<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity Project: Empowering People with Brain Injury</title>
	<atom:link href="http://www.opportunityproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunityproject.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 15:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Partnership with the Veterans Administration in East Orange, NJ</title>
		<link>http://www.opportunityproject.org/2012/05/new-partnership-with-the-veterans-administration-in-east-orange-nj/</link>
		<comments>http://www.opportunityproject.org/2012/05/new-partnership-with-the-veterans-administration-in-east-orange-nj/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:33:12 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain injuiry]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[Supported Employment]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Veterans Administration East Orange]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[vocational services]]></category>
		<category><![CDATA[Work Evaluation]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=980</guid>
		<description><![CDATA[Opportunity Project is proud to announce their new partnership with the Veterans Administration in East Orange, NJ (VA New Jersey Health Care System).   As part of this new partnership, Opportunity project has committed to provide vocational services to veterans who have sustained a brain injury. The Opportunity Project Vocational Program provides Work Evaluation, Work Adjustment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunityproject.org/2012/05/new-partnership-with-the-veterans-administration-in-east-orange-nj/veterans-mou-signing-2012-300x225/" rel="attachment wp-att-979"><img class="alignright size-full wp-image-979" title="Veterans MOU Signing 2012 (300x225)" src="http://www.opportunityproject.org/wp-content/uploads/2012/05/Veterans-MOU-Signing-2012-300x225.jpg" alt="Veterans" width="300" height="225" /></a>Opportunity Project is proud to announce their new partnership with the Veterans Administration in East Orange, NJ (VA New Jersey Health Care System<strong>).   </strong>As part of this new partnership, Opportunity project has committed to provide vocational services to veterans who have sustained a brain injury.</p>
<p>The Opportunity Project Vocational Program provides Work Evaluation, Work Adjustment Training and Supported Employment programs.  Through the vocational program, individuals with brain injury are provided with the necessary support, tools, and guidance to obtain and maintain competitive employment.  Both group and individual sessions and workshops are provided on a variety of topics such as resume writing, work ethics, behavior, interviewing skills and interpersonal skills.</p>
<p>Opportunity Project has been at the forefront of community integration for individuals with brain injury since it opened its doors in 1996.  With the addition of the vocational services program in 2001, Opportunity Project continues to be the only <strong>free-standing independent Clubhouse in New Jersey</strong>.  The Opportunity Project Clubhouse Program fills the critical gap in the rehabilitation process for people with brain injuries, and is a national model for other community-based services for persons with brain injury.  The mission of Opportunity Project is to empower persons with brain injuries to achieve self-esteem, self-determination, personal growth, independence and the attainment of their full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2012/05/new-partnership-with-the-veterans-administration-in-east-orange-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Limited-Edition Derek Lam T-Shirt in Support of  Brain Injury Awareness Month Here!</title>
		<link>http://www.opportunityproject.org/2012/02/derek-lam-releases-limited-edition-t-shirt-in-support-of-brain-injury-awareness-month/</link>
		<comments>http://www.opportunityproject.org/2012/02/derek-lam-releases-limited-edition-t-shirt-in-support-of-brain-injury-awareness-month/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:19:41 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BIAMonth]]></category>
		<category><![CDATA[BIAMonth2012]]></category>
		<category><![CDATA[BIANJ]]></category>
		<category><![CDATA[BIAUSA]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury alliance of new jersey]]></category>
		<category><![CDATA[brain injury association of america]]></category>
		<category><![CDATA[Brain Injury Awareness]]></category>
		<category><![CDATA[brain injury awareness month]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[derek lamm]]></category>
		<category><![CDATA[Limited Edition T-Shirt]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=966</guid>
		<description><![CDATA[Brain Injury Awareness Month 2012 Brain Injury: Anytime, Anywhere, Anyone Brain Injuries do not discriminate After a successful showing of his Spring 2012 collection on the runways of New York Fashion Week, celebrated designer Derek Lam unveiled his latest creation, a limited edition t-shirt for Brain Injury Awareness Month.  The shirt will be on sale [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Brain Injury Awareness Month 2012</strong></p>
<p style="text-align: center;">Brain Injury: Anytime, Anywhere, Anyone</p>
<p style="text-align: center;">Brain Injuries do not discriminate</p>
<p>After a successful showing of his Spring 2012 collection on the runways of New York Fashion Week, celebrated designer Derek Lam unveiled his latest creation, a limited edition t-shirt for Brain Injury Awareness Month.  The shirt will be on sale throughout March with all profits supporting programs for people with brain injuries at Opportunity Project in Millburn, N.J.</p>
<div id="attachment_975" class="wp-caption alignright" style="width: 160px"><a href="http://www.opportunityproject.org/?attachment_id=975"><img class="size-thumbnail wp-image-975" title="Derek Lam for Opportunity Project" src="http://www.opportunityproject.org/wp-content/uploads/2012/03/DL-002-150x150.jpg" alt="Derek Lam for Opportunity Project" width="150" height="150" /></a><p class="wp-caption-text">Derek Lam for Opportunity Project</p></div>
<p>The shirt was created as a unique partnership between Derek Lam, Brain Injury Association of America, Brain Injury Alliance of New Jersey and Opportunity Project bringing the Brain Injury community together in support of March’s activities.</p>
<p><strong><a href="https://interland3.donorperfect.net/weblink/weblink.aspx?name=opproj&amp;id=1">Click here to purchase your shirt online</a> or purchase in person at <a href="http://www.gitostores.com/">Gito in Millburn</a>.</strong></p>
<p>Carol Albanese, Executive Director of Opportunity Project, praised Lam for his efforts to support Brain Injury Awareness.  “Brain injury can happen to anyone, any time and at any age.  We’re thrilled that Derek is supportive of our cause and donated his time to design this beautiful shirt to increase awareness of this critical health issue.”</p>
<div id="attachment_974" class="wp-caption alignleft" style="width: 160px"><a href="http://www.opportunityproject.org/?attachment_id=974"><img class="size-thumbnail wp-image-974" title="Derek Lam for Opportunity Project" src="http://www.opportunityproject.org/wp-content/uploads/2012/03/DL-001-150x150.jpg" alt="Derek Lam for Opportunity Project" width="150" height="150" /></a><p class="wp-caption-text">Derek Lam for Opportunity Project</p></div>
<p>“So many people are affected with a brain injury, yet as an invisible condition, few people in this country understand the affliction.  I designed this t-shirt with the hope that more people gain an awareness and understanding of this condition and find ways where they can help,” said Derek Lam.</p>
<p>Every year, over 1.7 million people in the U.S. sustain a traumatic brain injury, leading to permanent disability in many cases.  Brain Injury Awareness Month was created to acknowledge the causes and consequences of brain injury and the need for greater prevention, research, education, and advocacy on behalf of individuals who sustain a life-changing brain injury.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong style="text-align: left;">About Opportunity Project:</strong></p>
<p>Since 1994, Opportunity Project has provided services to over 500 people with brain injury and their families.  The Opportunity Project Clubhouse is a unique program created by and for adults with brain injuries who are seeking the “next step” in their journey of recovery.  The Clubhouse provides an environment of support, challenge and choices that create independence and productivity in our members.  The ultimate goal is full integration back into family, work and community after a person sustains a brain injury.  For more information, visit their website at <a title="opportunity project website" href="http://www.opportunityproject.org/">www.opportunityproject.org</a>.</p>
<p><strong>About Brain Injury Association of America</strong></p>
<p>The Brain Injury Association of America is the voice of brain injury. Through advocacy, education and research, BIAA and its nationwide network of chartered state affiliates bring help, hope and healing to the millions of Americans who have a lifelong disability because of brain injury, as well as their families and the professionals who serve them. For more information, go to <a title="bia usa website" href="http://www.biausa.org/">www.biausa.org</a> ,  or call the National Brain Injury Information Center at 1-800-444-6443.</p>
<p><strong>About Brain Injury Alliance of New Jersey</strong></p>
<p>The Brain Injury Alliance of New Jersey is a non-profit organization that brings together people with brain injury, their families and friends, and concerned allied health professionals to improve the quality of life people experience after brain injury.   For more information to <a title="bianj website" href="http://www.bianj.org/">www.bianj.org</a> or call (732) 745-0200.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2012/02/derek-lam-releases-limited-edition-t-shirt-in-support-of-brain-injury-awareness-month/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>March is Brain Injury Awareness Month!</title>
		<link>http://www.opportunityproject.org/2012/02/march-is-brain-injury-awareness-month/</link>
		<comments>http://www.opportunityproject.org/2012/02/march-is-brain-injury-awareness-month/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:09:24 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BIAMonth]]></category>
		<category><![CDATA[BIAMonth2012]]></category>
		<category><![CDATA[blue jean day]]></category>
		<category><![CDATA[brain injuiry]]></category>
		<category><![CDATA[Brain Injury Awareness]]></category>
		<category><![CDATA[california pizza kitchen]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Martini Bistro]]></category>
		<category><![CDATA[millburn]]></category>
		<category><![CDATA[PaperMill Playhouse]]></category>
		<category><![CDATA[Short Hills Mall]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[Willowbrook Mall]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=952</guid>
		<description><![CDATA[March is brain injury awareness month and we are gearing up for our 17th annual BlueJean Day fundraiser and other Brain Injury Awareness activities. We welcome you to join us in educating the community about brain injury awareness by participating in our events and activities throughout the month of March. Mayor Sandra Haimoff of Millburn [...]]]></description>
			<content:encoded><![CDATA[<p>March is brain injury awareness month and we are gearing up for our 17th annual BlueJean Day fundraiser and other Brain Injury Awareness activities. We welcome you to join us in educating the community about brain injury awareness by participating in our events and activities throughout the month of March.</p>
<ul>
<li>Mayor Sandra Haimoff of Millburn will be presenting a proclamation declaring March as “Brain Injury Awareness Month” on Wednesday, 3/7/12 at 11:00 a.m. at Opportunity Project.</li>
<li><a title="BlueJean Day 2012" href="http://www.opportunityproject.org/2012/02/bluejean-day-2012-2/">BlueJean Day</a> focuses on brain injury community awareness and education, while raising funds for Opportunity Project’s programs and takes place all month long!  This year, the focus is on concussion awareness and prevention.  BlueJean Day is simple and fun. Companies designate a day when employees can wear jeans to work.  This is a great team building opportunity for your organization.  Employees who donate $5 will receive a brain injury awareness bracelet and raffle tickets to win great prizes.  Raffle prizes include tickets to the PaperMill Playhouse, a gift certificate to Martini Bistro and an exclusive Dyanne Belle Opportunity Project silver bracelet.  Click here for more information.</li>
<li><a title="california pizza kitchen" href="http://www.cpk.com/">California Pizza Kitchen</a> (CPK) is hosting a new fundraising event for Opportunity Project in recognition of CONGRESSIONAL BRAIN INJURY AWARENESS DAY ON 3/21/12.  The fundraiser will be offered at two CPK locations:  The Short Hills Mall and the WillowBrook Mall on 3/21/12.  CPK will donate 20% of sales to Opportunity Project for each guest that presents <a title="CPK Fundraiser Flyer" href="http://www.opportunityproject.org/wp-content/uploads/2012/02/CPK-Concussion-Awareness-March-21.pdf">this flyer which can be downloaded here</a>.</li>
</ul>
<p>For more information about Opportunity Project&#8217;s brain injury awareness month activities, please contact Amy Sigona, Development Director at 973-921-1000 or by email at asigona@opportunityproject.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2012/02/march-is-brain-injury-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueJean Day 2012</title>
		<link>http://www.opportunityproject.org/2012/02/bluejean-day-2012-2/</link>
		<comments>http://www.opportunityproject.org/2012/02/bluejean-day-2012-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:04:26 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue jean day]]></category>
		<category><![CDATA[brain injuiry]]></category>
		<category><![CDATA[Brain Injury Awareness]]></category>
		<category><![CDATA[brain injury awareness month]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[millburn]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=911</guid>
		<description><![CDATA[March is Brain Injury Awareness Month and once again Opportunity Project is holding its annual BlueJean Day.  BlueJean Day focuses on brain injury community awareness and education, while raising funds for Opportunity Project’s programs.  BlueJean Day 2012 is focused on concussion awareness and prevention!  Over 1.7 million people in the U.S. sustain a TBI each [...]]]></description>
			<content:encoded><![CDATA[<p>March is Brain Injury Awareness Month<strong> </strong>and once again<strong> </strong>Opportunity Project is holding its annual <strong>BlueJean Day</strong>.  <strong>BlueJean Day</strong> focuses on brain injury community awareness and education, while raising funds for Opportunity Project’s programs.</p>
<p align="center"> <strong>BlueJean Day 2012 is focused on concussion awareness and prevention!</strong></p>
<ul>
<li> Over 1.7 million people in the U.S. sustain a TBI each year</li>
<li>Every 21 Seconds, someone in the U.S. sustains a brain injury</li>
<li>About 75% of TBI’s that occur each year are concussions or other mild forms of TBI</li>
</ul>
<p align="center"> <strong>Please join us as a SPONSOR in 2012 and help us educate the community about concussion!</strong></p>
<p>BlueJean Day is simple and fun.  Companies designate a day when employees can wear jeans to work.  This is a great team building opportunity for your organization.  Employees who donate $5 will receive a brain injury awareness bracelet and raffle tickets to win great prizes.  <em>If your dress code does not permit jeans, designate a theme day where everyone can wear a specific color or type of clothing (i.e. Hawaiian shirts).</em></p>
<p>The funds raised from BlueJean Day support the Opportunity Project Clubhouse.  Our mission is to empower persons with brain injuries to achieve self esteem, self determination, personal growth, independence and the attainment of their full potential<strong></strong></p>
<p title="BlueJean Day Registration Form"><strong>SIGN UP TODAY!</strong>  When you register as a Sponsor or Company Participant, we will send everything to make your event a success, including flyers, donation envelopes, wristbands, raffle tickets and car magnets.   To sign up, <a title="BlueJean Day 2012 Registration Form" href="http://www.opportunityproject.org/wp-content/uploads/2012/02/BlueJean-Day-2012-Sponsorship-Pkge-Form-2.15.12.pdf">click here for a registration form.  </a> For more information, please call Amy Sigona, Development Director at 973-921-1000 x 105 or email her at asigona@opportunityproject.org.</p>
<p>Thank you in advance for your participation.  Your support will make a difference in the lives Opportunity Projects Members and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2012/02/bluejean-day-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Project Recognizes The 2011 Millburn High School Football Team For Their &#8220;Play Smart&#8221; Project</title>
		<link>http://www.opportunityproject.org/2011/12/opportunity-project-recognizes-the-2011-millburn-high-school-football-team-for-their-play-smart-project/</link>
		<comments>http://www.opportunityproject.org/2011/12/opportunity-project-recognizes-the-2011-millburn-high-school-football-team-for-their-play-smart-project/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:05:29 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[Brain Injury Awareness]]></category>
		<category><![CDATA[Fifth Quarter Club]]></category>
		<category><![CDATA[Helmet Law]]></category>
		<category><![CDATA[High Gear Cyclery]]></category>
		<category><![CDATA[Millburn High School Football Team]]></category>
		<category><![CDATA[opportunity project]]></category>
		<category><![CDATA[Short Hills Club]]></category>
		<category><![CDATA[The Garage]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[United Way Millburn/Short Hills]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=856</guid>
		<description><![CDATA[Carol Albanese, Executive Director of Opportunity Project presented the 2011 Millburn High School Football Team with a community service award for their “PLAY SMART” project at the 2011 Awards Dinner Program held at the Short Hills Club on December 2, 2011. The team partnered with Opportunity Project and the United Way of Millburn Short Hills [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_855" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.opportunityproject.org/2011/12/opportunity-project-recognizes-the-2011-millburn-high-school-football-team-for-their-play-smart-project/mhfc-300x225/" rel="attachment wp-att-855"><img class="size-full wp-image-855" title="Millburn High School Football Club" src="http://www.opportunityproject.org/wp-content/uploads/2011/12/MHFC-300x225.jpg" alt="MHSFC Dinner Banquet" width="300" height="225" /></a></dt>
</dl>
<p>Carol Albanese, Executive Director of Opportunity Project presented the 2011 Millburn High School Football Team with a community service award for their “PLAY SMART” project at the 2011 Awards Dinner Program held at the Short Hills Club on December 2, 2011.</p></div>
<p>The team partnered with Opportunity Project and the United Way of Millburn Short Hills to support brain injury awareness by collecting sports helmets.  The team collected 124 helmets which will be refurbished and distributed to children and teens.  The players created collection boxes and placed them in drop off locations throughout Millburn.   Special thanks go out to High Gear Cyclery and The Garage for serving as collection locations.</p>
<p>“It was a pleasure to work on this project with the Millburn High School Football Team and the Fifth Quarter Club.  This project was such a tremendous success.  These young men played a key role in bringing the community together to raise awareness about brain injury.  We are thrilled to announce that we anticipate continuing this campaign throughout the year” said Carol Albanese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2011/12/opportunity-project-recognizes-the-2011-millburn-high-school-football-team-for-their-play-smart-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Project members, staff and Board saddened by the passing of our wonderful colleague</title>
		<link>http://www.opportunityproject.org/2011/12/opportunity-project-members-staff-and-board-saddened-by-the-passing-of-our-wonderful-colleague/</link>
		<comments>http://www.opportunityproject.org/2011/12/opportunity-project-members-staff-and-board-saddened-by-the-passing-of-our-wonderful-colleague/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:10:40 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[Robert Marlin]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=841</guid>
		<description><![CDATA[Bob Marlin worked with OP for over 7 years as our Adjustment Counselor. Bob met with our members individually and in groups, focusing on “acceptance vs. denial” of the life changes that occur after brain injury. His unique understanding and ability to truly relate to members on a deep level inspired them to move forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunityproject.org/2011/12/opportunity-project-members-staff-and-board-saddened-by-the-passing-of-our-wonderful-colleague/bob-marlin-website/" rel="attachment wp-att-840"><img class="alignright size-full wp-image-840" title="bob marlin website" src="http://www.opportunityproject.org/wp-content/uploads/2011/12/bob-marlin-website.jpg" alt="bob marlin" width="225" height="300" /></a>Bob Marlin worked with OP for over 7 years as our Adjustment Counselor. Bob met with our members individually and in groups, focusing on “acceptance vs. denial” of the life changes that occur after brain injury. His unique understanding and ability to truly relate to members on a deep level inspired them to move forward to achieve their dreams.  His empathy, compassion, humor and dignity helped our members to become more at ease with who they were and empowering them to independence and increased life satisfaction. Living with a brain injury himself, Bob demonstrated a zest for living that was energizing to those who struggled on a daily basis to gain control over their lives.</p>
<p align="center"> <strong><em>Our Friend, Our Colleague</em></strong></p>
<p>In the years that Bob was involved with OP, he became interwoven into the tapestry of our daily lives – there is a space that will not be filled because he brought an outlook and attitude toward life that was uniquely his own.  These characteristics had strong impact on us all, but mostly our members who so closely identified with him. Upon hearing of his passing, many of our members said “there will never be anyone like him – we will always miss him.”</p>
<p>We were all honored and blessed to know him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2011/12/opportunity-project-members-staff-and-board-saddened-by-the-passing-of-our-wonderful-colleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Project Hosts Two Successful Fundraisers</title>
		<link>http://www.opportunityproject.org/2011/11/opportunity-project-hosts-two-successful-fundraisers/</link>
		<comments>http://www.opportunityproject.org/2011/11/opportunity-project-hosts-two-successful-fundraisers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:29:46 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative press]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury association of america]]></category>
		<category><![CDATA[brain injury association of new jersey]]></category>
		<category><![CDATA[brooklake country club]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[derek lamm]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf classic 2011]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[millburn]]></category>
		<category><![CDATA[neiman marcus short hills]]></category>
		<category><![CDATA[olivia chantecaille]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=777</guid>
		<description><![CDATA[Opportunity Project recently hosted two fundraising events in Millburn.  To read more click here to read the alternative press article.]]></description>
			<content:encoded><![CDATA[<p>Opportunity Project recently hosted two fundraising events in Millburn.  To read more <a title="click here" href="http://thealternativepress.com/articles/opportunity-project-hosts-two-successful-fundrais">click</a> here to read the alternative press article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2011/11/opportunity-project-hosts-two-successful-fundraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Opportunity Project Golf Classic</title>
		<link>http://www.opportunityproject.org/2011/10/2011-opportunity-project-golf-classic/</link>
		<comments>http://www.opportunityproject.org/2011/10/2011-opportunity-project-golf-classic/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:17:42 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=747</guid>
		<description><![CDATA[On Monday, October 17, 2011, Opportunity Project and Co-Chairs Eileen Sudler, Sal Davino, Marshall Freidus, David Genova, Ted Stampoulos and Marc Berson will host its annual Golf Classic at the Brooklake Country Club in Florham Park, NJ.   Proceeds from the fundraiser will help raise awareness and support for programs and services for people living with [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, October 17, 2011, Opportunity Project and Co-Chairs Eileen Sudler, Sal Davino, Marshall Freidus, David Genova, Ted Stampoulos and Marc Berson will host its annual Golf Classic at the Brooklake Country Club in Florham Park, NJ.   Proceeds from the fundraiser will help raise awareness and support for programs and services for people living with brain injuries.  The event includes an afternoon golf scramble, tournament prizes, cocktails and dinner.  A live auction, featuring prizes such as a private dinner for four at the exclusive Rao’s Restaurant in New York, tickets in the Grandstand at the Macy’s Thanksgiving Day Parade and a day as an official bat boy/girl for the New York Yankees, will benefit the organization’s programs.</p>
<p style="text-align: center;"><strong>TOURNAMENT SCHEDULE</strong></p>
<p style="text-align: center;">Registration:  10:00am &#8211; 11:00am</p>
<p style="text-align: center;">Brunch:  11:00am &#8211; 12:30pm</p>
<p style="text-align: center;">Shotgun Start: 12:30pm</p>
<p style="text-align: center;">Cocktail Hour:  6:00pm</p>
<p style="text-align: center;">Dinner/Awards:  7:00pm</p>
<p>We invite you to join us for a great event!  Sponsorship packages and individual tickets are still available.    Individual tickets, which include brunch, golf and dinner are $450.  Dinner only tickets are $150.</p>
<p>For more information, please  <a title="2011 Golf Classic Brochure" href="http://www.opportunityproject.org/wp-content/uploads/2011/10/FINAL-Tri-Fold.pdf">click here</a>  for the 2011 golf classic brochure and registration form or email  <a href="mailto:golfclassic@opportunityproject.org">golfclassic@opportunityproject.org</a>.</p>
<p style="text-align: center;"><strong>EVENT SPONSORS</strong></p>
<p style="text-align: center;">The Fidelco Group – Marc &amp; Randi Berson</p>
<p style="text-align: center;">Fidelity Land Development Corp. &#8211; Fran and Sal Davino</p>
<p style="text-align: center;">The Freidus Family</p>
<p style="text-align: center;">Anonymous</p>
<p style="text-align: center;"><strong>PLATINUM SPONSORS</strong></p>
<p style="text-align: center;">Industrial Properties, Inc</p>
<p style="text-align: center;">KRE Group -  Murray Kushner,  Jonathan Kushner,  Jeremy Kaplan</p>
<p style="text-align: center;">Newark Beth Israel Medical Center and Children’s Hospital of New Jersey, affiliates of Barnabas Health</p>
<p style="text-align: center;">Prudential Financial, Inc</p>
<p style="text-align: center;">The Sobel Family Foundation</p>
<p style="text-align: center;">Sudler Family Foundation</p>
<p style="text-align: center;"><strong>GOLD SPONSORS</strong></p>
<p style="text-align: center;">Genova, Burns &amp; Giantomasi</p>
<p style="text-align: center;">INSTAR</p>
<p style="text-align: center;">Lucky VIII Films</p>
<p style="text-align: center;">Valley National Bank</p>
<p style="text-align: center;">Wells Fargo</p>
<p style="text-align: center;"><strong>SILVER SPONSORS</strong></p>
<p style="text-align: center;">Berkenkamp Realty Group</p>
<p style="text-align: center;">Cappelli Enterprises Inc.</p>
<p style="text-align: center;">FEDWAY…where you come first</p>
<p style="text-align: center;">Hanini Group – Samer &amp; Thafer Hanini</p>
<p style="text-align: center;">Hollister Construction Services</p>
<p style="text-align: center;">Investors Bank</p>
<p style="text-align: center;">The MCJ Amelior Foundation</p>
<p style="text-align: center;">WB Engineers │ Consultants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunityproject.org/2011/10/2011-opportunity-project-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Classic 2011</title>
		<link>http://www.opportunityproject.org/2011/08/golf-classic-2011/</link>
		<comments>http://www.opportunityproject.org/2011/08/golf-classic-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:17:46 +0000</pubDate>
		<dc:creator>Amy Sigona</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brooklake country club]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf classic]]></category>
		<category><![CDATA[golf outing]]></category>

		<guid isPermaLink="false">http://www.opportunityproject.org/?p=691</guid>
		<description><![CDATA[SAVE THE DATE!  On Monday, October 17, Opportunity Project will host its Annual Golf Classic at the Brooklake Country Club in Florham Park.  Co-Chairs of the event are Eileen Sudler, Sal Davino, Marshall Freidus, David Genova, Ted Stampoulos and Marc Berson. The Golf Classic is this year’s only event.  Please join us for golf, cocktails [...]]]></description>
